| Name | Martha Jane Woodhouse | |
| Born | Abt 1875 | |
| Gender | Female | |
| Died | 22 Nov 1900 | Cloncore, Tartaraghan Parish, Co. Armagh, NI [1] |
| Person ID | I4298 | Smithwick Family Tree |
| Last Modified | 13 Oct 2021 | |
| Family | William John Castles, b. 22 May 1873, Cloncore, Tartaraghan Parish, Co. Armagh, NI | |||||||||
| Married | 23 Aug 1894 | Drumcree Parish Church, Drumcree Parish, Co. Armagh, NI [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 13 Oct 2021 | |||||||||
| Family ID | F2512 | Group Sheet | Family Chart | ||||||||
| Sources |