| 1. | Shapse married Kajla Ryfka Rajchenberg on 13 May 1877 in Lowicz, Warszawa Gubernia, Poland. Kajla (daughter of Mosiek Rajchenberg and Chaja Pesla Breslauer) was born on 21 Apr 1861 in Lowicz, Warszawa Gubernia, Poland; died in 1878 in Lowicz, Warszawa Gubernia, Poland. [Group Sheet] [Family Chart]
Family/Spouse: Sarah (Sure) Goldman?. Sarah was born before 1865; died before 1920 in Poland. [Group Sheet] [Family Chart]
|
| 2. | Kalman Beniamin Bonkiewicz |
| 3. | Salomon married Mollie (Emalie) Faller on 16 Jan 1908 in Manhattan, NY, US. Mollie (daughter of Moses (Mojżesz) Wolf Faller and Rachel (Ruchel) Weinreb) was born on 19 Aug 1883 in ?aka, Sambor, Poland (now Luka, Lviv, Ukraine); died on 15 Jan 1958 in 4505 Sheridan Avenue, Miami, FL, US; was buried in Mount Lebanon Cemetery, Glendale, Queens, NY, US. [Group Sheet] [Family Chart]
|
| 4. | Bertha married Joseph Meltzer on 15 Oct 1921 in Brooklyn, NY, US. Joseph was born on 7 Jul 1896 in Glusk, Russia (now Glusk, Minsk, Belarus); died on 11 Jun 1992 in Hempstead, NY, US; was buried in Baron Hirsch Cemetery, Staten Island, NY, US. [Group Sheet] [Family Chart]
|
| 5. | Charles married Lillian (Lena) Popeil on 30 May 1925 in Bronx, NY, US. Lillian was born on 14 Aug 1898 in New York, NY, US; died on 25 Feb 1981 in Queens, NY, US; was buried in New Montefiore Cemetery, West Babylon, Suffolk, NY, US. [Group Sheet] [Family Chart]
|
| 6. | Mendel Bąkiewicz or Bonkiewicz |
| 7. | Bella married Abraham Warshaw in 1953 in Bronx, New York, NY, US. Abraham was born on 15 Jun 1903 in Poland; died on 20 Jul 1985 in Miami, FL, US. [Group Sheet] [Family Chart] |
| 8. | Abram married Gertrude Katz on 15 Mar 1941 in Bronx, New York, NY, US. Gertrude was born on 7 Sep 1912 in NY, US; died on 15 Sep 2001 in Baltimore, MD, US; was buried on 16 Sep 2001 in Cedar Park Cemetery, Paramus, NJ, US. [Group Sheet] [Family Chart]
|
| 9. | Morris married Mollie Telmar on 21 Feb 1931 in Manhattan, NY, US. Mollie (daughter of Morris (Moses) Telmar (Teterkofsky) and Anna (Chane) Brumer) was born on 7 Jun 1908 in Manhattan, NY, US; died on 26 Feb 1981 in Charlotte, NC, US; was buried in Cedar Park Cemetery, Paramus, NJ, US. [Group Sheet] [Family Chart]
|
| 10. | Family/Spouse: Nathan Hoberman. Nathan was born on 17 Jan 1906 in NY, US; died on 11 Dec 1991 in Miami, FL, US. [Group Sheet] [Family Chart]
|
| 11. | Family/Spouse: Bernard L. Wallis. Bernard was born on 7 Mar 1920; died on 8 Oct 2015 in West Palm Beach, FL, US; was buried in South Florida National Cemetery, Lake Worth, FL, US. [Group Sheet] [Family Chart]
|
| 12. |
| 13. | Family/Spouse: Sidney Kohn. Sidney was born on 2 Oct 1917 in NY, US; died on 28 Oct 1988. [Group Sheet] [Family Chart]
|
| 14. |
| 15. | Family/Spouse: Samuel Champagne. Samuel was born on 21 Nov 1924 in Brooklyn, NY, US; died on 12 Jan 1994 in Oceanside, Nassau, NY, US; was buried in New Montefiore Cemetery, West Babylon, Suffolk, NY, US. [Group Sheet] [Family Chart]
|
| 16. | Living Living married Living [Group Sheet] [Family Chart]
|
| 17. | Living Living married Living [Group Sheet] [Family Chart]
|
| 18. | Ruth married Melville Stanley Cohen on 8 Jun 1950, and was divorced about 1980. Melville (son of Harry Cohen and Gertrude Posner) was born on 24 Mar 1929 in New York, NY, US; died on 16 Sep 2006 in Charlotte, NC, US; was buried in Hebrew Cemetery, Charlotte, NC, US. [Group Sheet] [Family Chart]
|
| 19. | Living Living married Living [Group Sheet] [Family Chart]
|
| 20. | Living |
| 21. |
| 22. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 23. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 24. | Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 25. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 26. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 27. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 28. | Living |
| 29. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 30. | Living |
| 31. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 33. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|