Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 May 1892 | Wielgie, Stoczek, Wegrów County, Poland | I9901 | |
| 2 | Abt 20 May 1904 | Wielgie, Stoczek, Wegrów County, Poland | I9974 | |
| 3 | Abt 1891 | Wielgie, Stoczek, Wegrów County, Poland | I9902 | |
| 4 | 15 Jan 1868 | Wielgie, Stoczek, Wegrów County, Poland | I9899 | |
| 5 | Abt 18 Jul 1901 | Wielgie, Stoczek, Wegrów County, Poland | I9903 | |
| 6 | Abt 22 Jul 1886 | Wielgie, Stoczek, Wegrów County, Poland | I9904 | |
| 7 | 1 Feb 1869 | Wielgie, Stoczek, Wegrów County, Poland | I9940 | |
| 8 | 29 Aug 1853 | Wielgie, Stoczek, Wegrów County, Poland | I9952 | |
| 9 | 12 Mar 1865 | Wielgie, Stoczek, Wegrów County, Poland | I10297 | |
| 10 | 12 Mar 1865 | Wielgie, Stoczek, Wegrów County, Poland | I10298 | |
| 11 | 20 Aug 1859 | Wielgie, Stoczek, Wegrów County, Poland | I9954 | |
| 12 | 1838 | Wielgie, Stoczek, Wegrów County, Poland | I7129 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Aug 1855 | Wielgie, Stoczek, Wegrów County, Poland | I9953 | |