Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Feb 1891 | Straidbilly, Billy Parish, Co. Antrim, NI | I4485 | |
| 2 | 30 Jun 1895 | Straidbilly, Billy Parish, Co. Antrim, NI | I4484 | |
| 3 | 20 Apr 1886 | Straidbilly, Billy Parish, Co. Antrim, NI | I4492 | |
| 4 | 8 Mar 1894 | Straidbilly, Billy Parish, Co. Antrim, NI | I4488 | |
| 5 | 11 Mar 1901 | Straidbilly, Billy Parish, Co. Antrim, NI | I4482 | |
| 6 | 30 Dec 1879 | Straidbilly, Billy Parish, Co. Antrim, NI | I4498 | |
| 7 | 15 Feb 1884 | Straidbilly, Billy Parish, Co. Antrim, NI | I4493 | |
| 8 | 29 Dec 1889 | Straidbilly, Billy Parish, Co. Antrim, NI | I4489 | |
| 9 | 24 Apr 1897 | Straidbilly, Billy Parish, Co. Antrim, NI | I4490 | |
| 10 | 26 Dec 1898 | Straidbilly, Billy Parish, Co. Antrim, NI | I4491 | |
| 11 | 4 Mar 1882 | Straidbilly, Billy Parish, Co. Antrim, NI | I4494 | |
| 12 | 18 Dec 1877 | Straidbilly, Billy Parish, Co. Antrim, NI | I6595 | |
| 13 | 30 Nov 1890 | Straidbilly, Billy Parish, Co. Antrim, NI | I6601 | |
| 14 | 27 Jun 1889 | Straidbilly, Billy Parish, Co. Antrim, NI | I6600 | |
| 15 | 10 Sep 1886 | Straidbilly, Billy Parish, Co. Antrim, NI | I6598 | |
| 16 | 25 Jan 1888 | Straidbilly, Billy Parish, Co. Antrim, NI | I6599 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Sep 1907 | Straidbilly, Billy Parish, Co. Antrim, NI | I4489 | |
| 2 | 2 Jun 1880 | Straidbilly, Billy Parish, Co. Antrim, NI | I6594 | |