Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Mar 1879 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4874 | |
| 2 | 1 Apr 1884 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4877 | |
| 3 | 26 May 1887 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4878 | |
| 4 | 3 Jun 1875 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4873 | |
| 5 | 8 Oct 1889 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4879 | |
| 6 | 19 Dec 1873 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4865 | |
| 7 | 20 Feb 1877 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4875 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Apr 1920 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4870 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4871 | |
| 2 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4871 | |
| 3 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4877 | |
| 4 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4870 | |
| 5 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4870 | |
| 6 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4876 | |
| 7 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4876 | |
| 8 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4878 | |
| 9 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4878 | |
| 10 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4879 | |
| 11 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4879 | |
| 12 | 1901 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4865 | |
| 13 | 1911 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4865 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1873 | Loher, Kilcrohane Parish, Co. Kerry, IE | I4871 | |