Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 May 1884 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I7171 | |
| 2 | 29 Dec 1865 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5131 | |
| 3 | 14 Feb 1867 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5130 | |
| 4 | 7 Jul 1876 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5046 | |
| 5 | 28 Jan 1873 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5031 | |
| 6 | 14 Feb 1883 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5035 | |
| 7 | 7 May 1886 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5036 | |
| 8 | 12 Apr 1879 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5034 | |
| 9 | 29 Apr 1875 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5032 | |
| 10 | 21 May 1889 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5037 | |
| 11 | 4 Apr 1877 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5033 | |
| 12 | 9 Feb 1900 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5050 | |
| 13 | 14 Mar 1903 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5051 | |
| 14 | 2 Apr 1905 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5052 | |
| 15 | 1 Aug 1897 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5049 | |
| 16 | 11 Nov 1894 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5048 | |
| 17 | 7 Dec 1910 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5053 | |
| 18 | 29 Dec 1886 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6244 | |
| 19 | 14 Feb 1865 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6269 | |
| 20 | 9 May 1869 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6272 | |
| 21 | 1 Apr 1876 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6275 | |
| 22 | 7 Jan 1867 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6274 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 1903 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I6253 | |
| 2 | 2 Jan 1935 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I8486 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5031 | |
| 2 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5035 | |
| 3 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5036 | |
| 4 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5022 | |
| 5 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5029 | |
| 6 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5034 | |
| 7 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5032 | |
| 8 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5037 | |
| 9 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5050 | |
| 10 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5049 | |
| 11 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5048 | |
| 12 | 1901 | Liscolman, Carnmoon, Ballymoney, Co. Antrim, NI | I5027 | |