Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Dec 1870 | Ferbane, Co. Offaly, IE | I11652 | |
| 2 | Abt 1858 | Ferbane, Co. Offaly, IE | I10898 | |
| 3 | 1 Apr 1901 | Ferbane, Co. Offaly, IE | I10797 | |
| 4 | 24 Aug 1902 | Ferbane, Co. Offaly, IE | I10798 | |
| 5 | 16 Mar 1899 | Ferbane, Co. Offaly, IE | I10796 | |
| 6 | Abt 1848 | Ferbane, Co. Offaly, IE | I11589 | |
| 7 | Abt 1855 | Ferbane, Co. Offaly, IE | I10899 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 16 Oct 1934 | Ferbane, Co. Offaly, IE | I8676 | |
| 2 | 3 Jun 1971 | Ferbane, Co. Offaly, IE | I9690 | |
| 3 | 19 Jul 1967 | Ferbane, Co. Offaly, IE | I9694 | |
| 4 | 1 Dec 1882 | Ferbane, Co. Offaly, IE | I10831 | |
| 5 | 28 Aug 1910 | Ferbane, Co. Offaly, IE | I10795 | |
| 6 | 22 Mar 2014 | Ferbane, Co. Offaly, IE | I11483 | |
| 7 | 24 Jan 1966 | Ferbane, Co. Offaly, IE | I11598 | |
| 8 | 11 Dec 2024 | Ferbane, Co. Offaly, IE | I11489 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth Registration |
Person ID | ||
| 1 | 8 Jul 1874 | Ferbane, Co. Offaly, IE | I3473 | |
| 2 | 1 Aug 1880 | Ferbane, Co. Offaly, IE | I3465 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Ferbane, Co. Offaly, IE | I8676 | |
| 2 | 1911 | Ferbane, Co. Offaly, IE | I8676 | |
| 3 | 1901 | Ferbane, Co. Offaly, IE | I10795 | |
| 4 | 1901 | Ferbane, Co. Offaly, IE | I10796 | |
| 5 | 1911 | Ferbane, Co. Offaly, IE | I10796 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Fanning / Cummings | 28 Nov 1928 | Ferbane, Co. Offaly, IE | F3445 |
| 2 | Minnock / Cantwell | 19 Apr 1890 | Ferbane, Co. Offaly, IE | F3068 |