Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1872 | Dervock, Ballymoney, Co. Antrim, NI | I5111 | |
| 2 | 9 May 1914 | Dervock, Ballymoney, Co. Antrim, NI | I5208 | |
| 3 | 19 May 1900 | Dervock, Ballymoney, Co. Antrim, NI | I5217 | |
| 4 | 27 Oct 1910 | Dervock, Ballymoney, Co. Antrim, NI | I7994 | |
| 5 | 20 Oct 1918 | Dervock, Ballymoney, Co. Antrim, NI | I7999 | |
| 6 | 29 Oct 1907 | Dervock, Ballymoney, Co. Antrim, NI | I7992 | |
| 7 | 14 Apr 1917 | Dervock, Ballymoney, Co. Antrim, NI | I7998 | |
| 8 | 13 Nov 1908 | Dervock, Ballymoney, Co. Antrim, NI | I7993 | |
| 9 | 2 Dec 1919 | Dervock, Ballymoney, Co. Antrim, NI | I8000 | |
| 10 | 29 May 1914 | Dervock, Ballymoney, Co. Antrim, NI | I7996 | |
| 11 | 30 Dec 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7995 | |
| 12 | 4 Mar 1916 | Dervock, Ballymoney, Co. Antrim, NI | I7997 | |
| 13 | 29 Mar 1903 | Dervock, Ballymoney, Co. Antrim, NI | I5113 | |
| 14 | 13 Aug 1904 | Dervock, Ballymoney, Co. Antrim, NI | I5114 | |
| 15 | 4 Nov 1905 | Dervock, Ballymoney, Co. Antrim, NI | I5115 | |
| 16 | 1 Nov 1900 | Dervock, Ballymoney, Co. Antrim, NI | I5112 | |
| 17 | 12 Jul 1895 | Dervock, Ballymoney, Co. Antrim, NI | I4772 | |
| 18 | 17 Nov 1871 | Dervock, Ballymoney, Co. Antrim, NI | I11363 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Sep 1915 | Dervock, Ballymoney, Co. Antrim, NI | I8473 | |
| 2 | 28 Jun 1908 | Dervock, Ballymoney, Co. Antrim, NI | I5022 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7989 | |
| 2 | 1901 | Dervock, Ballymoney, Co. Antrim, NI | I2664 | |
| 3 | 1901 | Dervock, Ballymoney, Co. Antrim, NI | I5217 | |
| 4 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7994 | |
| 5 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7990 | |
| 6 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7992 | |
| 7 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7991 | |
| 8 | 1911 | Dervock, Ballymoney, Co. Antrim, NI | I7993 | |
| 9 | 1901 | Dervock, Ballymoney, Co. Antrim, NI | I5216 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 11 Nov 1853 | Dervock, Ballymoney, Co. Antrim, NI | I5376 | |