Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 May 1896 | Coleraine, Co. Derry, NI | I5939 | |
| 2 | 13 Sep 1889 | Coleraine, Co. Derry, NI | I4547 | |
| 3 | 4 Nov 1901 | Coleraine, Co. Derry, NI | I4545 | |
| 4 | 20 Mar 1888 | Coleraine, Co. Derry, NI | I4548 | |
| 5 | 29 Jul 1894 | Coleraine, Co. Derry, NI | I4546 | |
| 6 | 4 Oct 1899 | Coleraine, Co. Derry, NI | I4544 | |
| 7 | 9 Oct 1868 | Coleraine, Co. Derry, NI | I9042 | |
| 8 | 28 Oct 1864 | Coleraine, Co. Derry, NI | I9019 | |
| 9 | 21 Feb 1867 | Coleraine, Co. Derry, NI | I9023 | |
| 10 | 21 Apr 1870 | Coleraine, Co. Derry, NI | I9021 | |
| 11 | 5 Jun 1873 | Coleraine, Co. Derry, NI | I9022 | |
| 12 | 29 Sep 1888 | Coleraine, Co. Derry, NI | I7407 | |
| 13 | 30 Jun 1921 | Coleraine, Co. Derry, NI | I7409 | |
| 14 | 31 Aug 1949 | Coleraine, Co. Derry, NI | I7412 | |
| 15 | Abt 12 May 1940 | Coleraine, Co. Derry, NI | I7340 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Mar 1989 | Coleraine, Co. Derry, NI | I2498 | |
| 2 | 29 Nov 1914 | Coleraine, Co. Derry, NI | I7296 | |
| 3 | 4 Jul 1882 | Coleraine, Co. Derry, NI | I8335 | |
| 4 | 26 Sep 1881 | Coleraine, Co. Derry, NI | I9016 | |
| 5 | 1972 | Coleraine, Co. Derry, NI | I2496 | |
| 6 | 1 May 2017 | Coleraine, Co. Derry, NI | I7412 | |
| 7 | 2 Feb 2009 | Coleraine, Co. Derry, NI | I7430 | |
| 8 | 23 Jan 1946 | Coleraine, Co. Derry, NI | I7300 | |
| 9 | 20 Oct 2003 | Coleraine, Co. Derry, NI | I4133 | |
| 10 | 2 Aug 2005 | Coleraine, Co. Derry, NI | I2497 | |
| 11 | 28 Apr 1878 | Coleraine, Co. Derry, NI | I7246 | |
| 12 | 5 Dec 1912 | Coleraine, Co. Derry, NI | I7243 | |
| 13 | Abt 1867 | Coleraine, Co. Derry, NI | I7295 | |
| 14 | 10 Dec 1943 | Coleraine, Co. Derry, NI | I7299 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Coleraine, Co. Derry, NI | I7244 | |
| 2 | 1911 | Coleraine, Co. Derry, NI | I5409 | |
| 3 | 1911 | Coleraine, Co. Derry, NI | I5415 | |
| 4 | 1911 | Coleraine, Co. Derry, NI | I5417 | |
| 5 | 1911 | Coleraine, Co. Derry, NI | I5416 | |
| 6 | 1911 | Coleraine, Co. Derry, NI | I5414 | |
| 7 | 1911 | Coleraine, Co. Derry, NI | I5411 | |
| 8 | 1911 | Coleraine, Co. Derry, NI | I7407 | |
| 9 | 1911 | Coleraine, Co. Derry, NI | I7303 | |
| 10 | 1911 | Coleraine, Co. Derry, NI | I7300 | |
| 11 | 1911 | Coleraine, Co. Derry, NI | I7301 | |
| 12 | 1911 | Coleraine, Co. Derry, NI | I7304 | |
| 13 | 1911 | Coleraine, Co. Derry, NI | I7310 | |
| 14 | 1911 | Coleraine, Co. Derry, NI | I7309 | |
| 15 | 1911 | Coleraine, Co. Derry, NI | I7306 | |
| 16 | 1911 | Coleraine, Co. Derry, NI | I7308 | |
| 17 | 1911 | Coleraine, Co. Derry, NI | I7305 | |
| 18 | 1911 | Coleraine, Co. Derry, NI | I7302 | |
| 19 | 1911 | Coleraine, Co. Derry, NI | I7243 | |
| 20 | 1911 | Coleraine, Co. Derry, NI | I7299 | |
| 21 | 1911 | Coleraine, Co. Derry, NI | I7311 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Ferguson / Wisner | 26 May 1857 | Coleraine, Co. Derry, NI | F2348 |
| 2 | Galbreath / Heaney | 11 Apr 1857 | Coleraine, Co. Derry, NI | F1702 |
| 3 | Law / Lyons | 19 Mar 1886 | Coleraine, Co. Derry, NI | F2854 |
| 4 | Lyons / Getty | 23 Nov 1854 | Coleraine, Co. Derry, NI | F2852 |
| 5 | Lyons / McCaughan | 4 Nov 1884 | Coleraine, Co. Derry, NI | F2853 |
| 6 | Wisner / Black | 12 Feb 1855 | Coleraine, Co. Derry, NI | F2331 |
| 7 | Wisner / Brooks | 1879 | Coleraine, Co. Derry, NI | F2336 |
| 8 | Wisner / Watt | 14 Mar 1861 | Coleraine, Co. Derry, NI | F2337 |