Latitude: 51.76840216933454, Longitude: -10.110511779785156
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jun 1834 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I3446 | |
| 2 | 15 Jan 1891 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2531 | |
| 3 | 16 Mar 1915 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2553 | |
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 Apr 1874 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11985 | |
| 2 | 19 Apr 1864 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11984 | |
| 3 | 29 Jul 1905 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11999 | |
| 4 | 18 Jul 1843 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8868 | |
| 5 | 25 Jul 1899 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11997 | |
| 6 | 20 Mar 1888 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11990 | |
| 7 | 2 Jun 1896 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11995 | |
| 8 | 20 Aug 1910 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I12001 | |
| 9 | 16 Apr 1901 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I12005 | |
| 10 | 27 May 1846 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11679 | |
| 11 | 12 Jun 1902 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11998 | |
| 12 | 29 Nov 1840 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11979 | |
| 13 | 17 Apr 1871 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11991 | |
| 14 | 25 Apr 1895 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11992 | |
| 15 | 27 Sep 1908 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I12000 | |
| 16 | 28 Dec 1897 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11996 | |
| 17 | 25 Apr 1864 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8626 | |
| 18 | 6 May 1859 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8627 | |
| 19 | 4 Feb 1862 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8902 | |
| 20 | 20 Mar 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8821 | |
| 21 | 19 Jun 1864 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8822 | |
| 22 | 15 May 1870 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8526 | |
| 23 | 19 Apr 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8525 | |
| 24 | 20 Nov 1858 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8820 | |
| 25 | 20 Jul 1844 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8880 | |
| 26 | 3 Feb 1836 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8867 | |
| 27 | 9 Jul 1840 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8806 | |
| 28 | 20 Aug 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8818 | |
| 29 | 1 May 1863 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8521 | |
| 30 | 31 Jan 1838 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8519 | |
| 31 | 14 Mar 1849 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1961 | |
| 32 | 16 Jan 1866 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8524 | |
| 33 | 15 Sep 1835 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8805 | |
| 34 | 1 Oct 1844 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8807 | |
| 35 | 27 Jan 1833 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8518 | |
| 36 | 17 Sep 1844 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8810 | |
| 37 | 3 Dec 1849 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8933 | |
| 38 | 18 Feb 1896 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8817 | |
| 39 | 4 Jan 1894` | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11965 | |
| 40 | 13 Jun 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11885 | |
| 41 | 31 Sep 1857 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11886 | |
| 42 | 8 Jul 1846 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4870 | |
| 43 | 9 Aug 1846 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1960 | |
| 44 | 6 Aug 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4898 | |
| 45 | 17 May 1854 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4899 | |
| 46 | 17 Jan 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4897 | |
| 47 | 18 Sep 1890 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11971 | |
| 48 | 10 Oct 1893 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4882 | |
| 49 | 5 Mar 1851 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I8846 | |
| 50 | 15 May 1888 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I11963 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Feb 1937 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1961 | |
| 2 | 14 May 1895 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I4882 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1961 | |
| 2 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1962 | |
| 3 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2531 | |
| 4 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I1960 | |
| 5 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2532 | |
| 6 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2534 | |
| 7 | 1911 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | I2536 | |
Matches 1 to 29 of 29
| Family |
Married |
Family ID | ||
| 1 | Casey / Murphy | 10 Feb 1907 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2793 |
| 2 | Connor / Shea | 13 Feb 1866 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2706 |
| 3 | Curran / Murphy | 22 Jun 1926 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2800 |
| 4 | Currane / Murphy | 29 Jan 1867 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2818 |
| 5 | Gallivan / Connell | 6 Feb 1894 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3832 |
| 6 | Gallivan / Dennehy or Donnelly | 12 Feb 1863 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3831 |
| 7 | Galvin / Murphy | 5 Feb 1903 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2704 |
| 8 | Galvin / Murphy | 24 Apr 1919 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2816 |
| 9 | McCarthy / Shea | 2 Feb 1885 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F1584 |
| 10 | McCarthy / Sullivan | 25 Jul 1905 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2789 |
| 11 | McGillicuddy / Murphy | 2 Mar 1859 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2797 |
| 12 | Murphy / Daly | 9 Feb 1907 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2806 |
| 13 | Murphy / Donnelly | 16 Feb 1860 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2703 |
| 14 | Murphy / Gallivan | 7 Feb 1864 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2799 |
| 15 | Murphy / McCarthy | 23 Feb 1905 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2705 |
| 16 | Murphy / Moriarty | 14 Feb 1843 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2786 |
| 17 | O'Dwyer / Gallivan | 26 Oct 1929 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3833 |
| 18 | Shea / Dennehy | 19 Feb 1841 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F1595 |
| 19 | Shea / Fitzpatrick | 9 Feb 1864 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F1150 |
| 20 | Shea / Harnett | 31 Jul 1850 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3809 |
| 21 | Shea / Murphy | 2 Feb 1869 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F675 |
| 22 | Shea / Murphy | 7 Feb 1873 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F1598 |
| 23 | Shea / Murphy | 5 Feb 1881 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2794 |
| 24 | Shea / O'Leary | 26 Feb 1884 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3830 |
| 25 | Shea / Sullivan | 26 Aug 1897 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F1152 |
| 26 | Sullivan / Moriarty | 25 Feb 1838 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3811 |
| 27 | Sullivan / Murphy | 15 Nov 1863 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2801 |
| 28 | Sullivan / Murphy | 21 Jan 1875 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F2788 |
| 29 | Sullivan / Shea | 25 Feb 1873 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | F3810 |