Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Nov 1894 | Bryn Mawr, PA, US | I8667 | |
| 2 | Abt 28 Sep 1898 | Bryn Mawr, PA, US | I8672 | |
| 3 | 2 Jun 1901 | Bryn Mawr, PA, US | I2572 | |
| 4 | 18 Sep 1898 | Bryn Mawr, PA, US | I2571 | |
| 5 | 5 Apr 1896 | Bryn Mawr, PA, US | I2564 | |
| 6 | 19 Feb 1928 | Bryn Mawr, PA, US | I8674 | |
| 7 | Abt 25 Oct 1924 | Bryn Mawr, PA, US | I5105 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Oct 1942 | Bryn Mawr, PA, US | I8667 | |
| 2 | 13 Jul 1932 | Bryn Mawr, PA, US | I8661 | |
| 3 | Abt 8 Apr 1989 | Bryn Mawr, PA, US | I9073 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Cantwell / Flannery | 18 Jun 1894 | Bryn Mawr, PA, US | F2751 |