| Name | Florian-Michel Pelletier | |
| Born | Abt 1851 | |
| Gender | Male | |
| Died | Abt 1908 | |
| Person ID | I9529 | Smithwick Family Tree |
| Last Modified | 27 Oct 2022 | |
| Father | Joseph Pelletier | |
| Mother | Delphine Bossé | |
| Family ID | F3014 | Group Sheet | Family Chart |
| Family | Caroline Aurélie Bélanger, b. Abt 1859, d. Abt 1945 (Age 86 years) | |||
| Children |
|
|||
| Last Modified | 27 Oct 2022 | |||
| Family ID | F3015 | Group Sheet | Family Chart | ||