| Name | Melba Jean Reed | |
| Born | Abt 1919 | |
| Gender | Female | |
| Died | Abt 2006 | |
| Person ID | I9518 | Smithwick Family Tree |
| Last Modified | 26 Oct 2022 | |
| Father | Horatio Vincent Reed, b. Abt 1885, d. Abt 1951 (Age 66 years) | |
| Mother | Grace Alma Walker, b. Abt 1900, d. Abt 1975 (Age 75 years) | |
| Family ID | F3009 | Group Sheet | Family Chart |
| Family | Robert Henry Phair, b. Abt 1913, d. Abt 1970 (Age 57 years) | |||
| Children |
|
|||
| Last Modified | 26 Oct 2022 | |||
| Family ID | F3010 | Group Sheet | Family Chart | ||