| Name | Edward Jerome Bogen | |
| Title | Dr. | |
| Nickname | Eddie | |
| Born | 28 Apr 1908 | Manhattan, NY, US [1] |
| Gender | Male | |
| Census | 16 Apr 1910 | 40 Benson Street, Paterson, NJ, US [2] |
| Died | 10 Oct 1977 | Columbia, SC, US |
| Buried | Whaley Street Cemetery, Columbia, SC, US [3] |
|
| Person ID | I9253 | Smithwick Family Tree |
| Last Modified | 25 Jan 2023 | |
| Father | Joseph (Jossel Naftal) Bogen (Katzenellenbogen), b. 1875, Bialystok, Podlaskie, Poland | |
| Mother | Bella (Bluma) Weinberg, b. Abt 1878, d. 17 Jul 1934 (Age 56 years) | |
| Married | 4 Jun 1906 | Manhattan, NY, US |
| Family ID | F2189 | Group Sheet | Family Chart |
| Family 1 | Belle Darling, b. Abt 1908, d. Abt 1991 (Age 83 years) | |||||||
| Children |
|
|||||||
| Last Modified | 23 Jan 2023 | |||||||
| Family ID | F3110 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |||||
| Children |
|
|||||
| Last Modified | 25 Jan 2023 | |||||
| Family ID | F3111 | Group Sheet | Family Chart | ||||
| Family 3 | Private | |||
| Children |
|
|||
| Last Modified | 25 Jan 2023 | |||
| Family ID | F3115 | Group Sheet | Family Chart | ||
| Sources |
|