| Name | Daniel Mitchell | |
| Nickname | Dan | |
| Born | Abt 1855 | |
| Gender | Male | |
| Census | 1891 | 53 Cornwall Street, St. George in the East, Tower Hamlets, London, UK [1] |
| Died | Abt 1919 | |
| Person ID | I8793 | Smithwick Family Tree |
| Last Modified | 27 Feb 2022 | |
| Family | Catherine Connell, b. Abt 1857, Wapping, Middlesex, London, UK | |||||
| Married | Abt 1880 | |||||
| Children |
|
|||||
| Last Modified | 27 Feb 2022 | |||||
| Family ID | F2781 | Group Sheet | Family Chart | ||||
| Sources |
|