| Name | Mary Donovan | |
| Christened | 26 Dec 1838 | Bansha and Kilmoyler Parish, Co. Tipperary, IE [1] |
|
||
| Gender | Female | |
| Person ID | I8185 | Smithwick Family Tree |
| Last Modified | 7 Dec 2021 | |
| Father | John Donovan, b. Abt 1809, Thomastown, Derrygrath Parish, Co. Tipperary, IE | |
| Mother | PROPOSED Catherine Smithwick, b. Abt 1816 | |
| Married | 19 Feb 1833 | Bansha and Kilmoyler Parish, Co. Tipperary, IE [2] |
| Family ID | F2616 | Group Sheet | Family Chart |
| Sources |
|