| Name | Neil Hogan | |
| Gender | Male | |
| Person ID | I817 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 13 May 2016 | |
| Father | Thomas Hogan, b. Abt 1860, Cashel, Co. Tipperary, IE | |
| Mother | Alice Smithwick, b. 28 Jan 1874, Ballyslateen, Golden, Cashel, Co. Tipperary, IE | |
| Married | 23 Feb 1897 | Rockwell College, Tullamore, Cashel, Co. Tipperary, IE [2] |
| Family ID | F288 | Group Sheet | Family Chart |
| Family | T. O'Dwyer [1] | |
| Last Modified | 13 May 2016 | |
| Family ID | F292 | Group Sheet | Family Chart |
| Sources |
|