| Name | Charles McKay | |
| Born | Abt 1856 | |
| Gender | Male | |
| Census | 1901 | Cloghcorr, Ballintoy Parish, Co. Antrim, NI [1] |
| Census | 1911 | Cloghcorr, Ballintoy Parish, Co. Antrim, NI [2] |
| Person ID | I5010 | Smithwick Family Tree |
| Last Modified | 2 Mar 2020 | |
| Family | Elizabeth McLaughlin, b. Abt 1863 | |||||||
| Married | 19 Jan 1894 | Ballintoy Parish, Co. Antrim, NI [3] |
||||||
| Children |
|
|||||||
| Last Modified | 2 Mar 2020 | |||||||
| Family ID | F1633 | Group Sheet | Family Chart | ||||||
| Sources |
|