| Name | Adrien Juste Nadeau | |
| Nickname | Ady | |
| Born | 25 Nov 1905 | Oakville, CT, US [1] |
| Gender | Male | |
| Census | 11 Apr 1930 | 296 Davis Street, Oakville, CT, US [2] |
| Census | 17 Apr 1940 | 277 French Street, Oakville, CT, US [3] |
| Died | 23 Jan 1982 | Lee, FL, US [1] |
| Buried | Calvary Cemetery, Waterbury, CT, US |
|
| Person ID | I39 | Smithwick Family Tree | Nadeau Family |
| Last Modified | 12 Mar 2021 | |
| Father | Ludger Eugene Nadeau, b. 19 Mar 1874, Princeville, Arthabaska, Québec, CA | |
| Mother | Albertine Marie Georgina Soucy, b. 29 May 1879, Riviére-Ouelle, Kamouraska, Québec, CA | |
| Married | 21 Nov 1904 | St. Anne's Church, Waterbury, CT, US |
| Family ID | F15 | Group Sheet | Family Chart |
| Family 1 | Doris Catherine Henry, b. Abt 1910, Waterbury, CT, US | |||
| Married | 2 Apr 1929 | Waterbury, CT, US [4] |
||
| Type: Divorced | ||||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F245 | Group Sheet | Family Chart | ||
| Family 2 | Jennie LaVigna, b. 23 Jun 1915, Waterbury, CT, US | |||
| Married | 22 Oct 1945 | Waterbury, CT, US [4] |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Headstones | Soucy-Nadeau - headstone - Calvary Cemetery, Waterbury, CT, US In memory of Juste Soucy Georgina D. Soucy NADEAU Adrien J. 1905-1982 Jennie 1915- |
| Sources |
|