| Name | Eddie Bell | |
| Gender | Male | |
| Person ID | I3647 | Smithwick Family Tree |
| Last Modified | 18 Nov 2021 | |
| Father | Edward Antwine Bell, b. Abt 1900 | |
| Mother | Mary Soucy, b. 8 Sep 1905, CT, US | |
| Married | 23 Jun 1930 | Middlebury, CT, US [1] |
| Family ID | F1220 | Group Sheet | Family Chart |
| Family | Carol Ann Sherman, b. Abt 1937, d. Abt 2014 (Age 77 years) | |||
| Children |
|
|||
| Last Modified | 18 Nov 2021 | |||
| Family ID | F2559 | Group Sheet | Family Chart | ||
| Sources |
|