| Name | Mary Bradshaw | |
| Christened | 7 Nov 1847 | Pallasgreen Parish, Co. Limerick, IE [1] |
|
||
| Gender | Female | |
| Person ID | I3004 | Smithwick Family Tree |
| Last Modified | 19 Apr 2025 | |
| Father | Joseph Bradshaw, b. Abt 1807, d. 20 Nov 1882, Kilduff, Pallasgrean, Co. Limerick, IE | |
| Mother | Margaret Grady, b. Abt 1816, d. 27 Aug 1896, Kilduff, Pallasgrean, Co. Limerick, IE | |
| Married | 24 Feb 1846 | Kilteely Parish, Co. Limerick, IE [2] |
|
||
| Family ID | F31 | Group Sheet | Family Chart |
| Sources |
|