| Name | Margaret Smithwick | |
| Born | Mt. Catherine, Pallasgreen, Co. Limerick, IE |
|
| Gender | Female | |
| Person ID | I269 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 13 Jan 2016 | |
| Father | Peter Smithwick, (the elder), b. Abt 1690, d. 1780 (Age 90 years) | |
| Mother | Catherine Apjohn, b. Abt 1693, Lenfield, Co. Limerick, IE | |
| Married | 1713 [2] | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family | Bradshaw [1] | |
| Last Modified | 13 Jan 2016 | |
| Family ID | F111 | Group Sheet | Family Chart |
| Sources |