| Name | Margaret Delaney | |
| Born | Durrow, Co. Laois, IE |
|
| Gender | Female | |
| Died | 27 Jul 1888 | Co. Kilkenny, IE |
| Person ID | I1426 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 10 Sep 2016 | |
| Family 1 | Richard Smithwick, High Sheriff of Co. Kilkenny, b. 1804, d. 20 Nov 1860, Birchfield House, Birchfield, Co. Kilkenny, IE | |
| Married | 23 Apr 1844 | |
| Last Modified | 10 Sep 2016 | |
| Family ID | F501 | Group Sheet | Family Chart |
| Family 2 | George Reade, b. Archer's Grove, Co. Kilkenny, IE | |
| Married | 25 Jan 1864 | Foulkstown, Co. Kilkenny, IE [2] |
| Last Modified | 17 Jan 2020 | |
| Family ID | F662 | Group Sheet | Family Chart |
| Sources |
|