| Name | John James Kenney | |
|
||
| Born | Abt 1864 | |
| Gender | Male | |
| Died | Abt 1923 | |
| Person ID | I11915 | Smithwick Family Tree |
| Last Modified | 17 Oct 2025 | |
| Family | Gobnet D. Shea, c. 11 Feb 1862, Caherdaniel, Kilcrohane Parish, Co. Kerry, IE | |||||||||||||
| Married | 18 Nov 1889 | Framingham, MA, US [1] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 17 Oct 2025 | |||||||||||||
| Family ID | F3815 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|