| Name | James Joseph Reidy | |
|
||
| Born | 6 May 1894 | Carrowduff, Killaspuglonane Parish, Co. Clare, IE [2] |
|
||
| Gender | Male | |
| Immigration | 11 Jun 1914 | Boston, MA, US [3] |
| Ship: Arabic Departed from: Queenstown, Ireland Final destination: Cambridge Contact at home: father, Michael Reidy Contact in US: sister, Jane Reidy, Cambridge | ||
| Census | 6 Jan 1920 | 49 Marshall Street, Somerville, MA, US [4] |
| Census | 10 Apr 1930 | 90 Alpine Street, Somerville, MA, US [5] |
| Census | 11 Apr 1940 | 36 Standish Street, Cambridge, MA, US [6] |
| Census | 14 Apr 1950 | 23 Woodward Park Street, Boston, MA, US [7] |
| Died | 27 Sep 1956 | Dorchester, MA, US |
| Buried | 1 Oct 1956 | |
| Person ID | I11826 | Smithwick Family Tree |
| Last Modified | 27 Sep 2025 | |
| Family | Margaret Sullivan, b. Abt 1894, d. 19 Apr 1965, Dorchester, MA, US | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Oct 2025 | |||||||||
| Family ID | F3792 | Group Sheet | Family Chart | ||||||||
| Sources |
|