| Name | Elizabeth Hill | |
|
||
| Born | 22 Oct 1883 | Dirraw, Finvoy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Died | Abt 1954 | |
| Person ID | I11266 | Smithwick Family Tree |
| Last Modified | 1 Dec 2024 | |
| Family | William James Hill, b. 28 Nov 1881, Araboy, Ballintoy Parish, Co. Antrim, NI | |||
| Married | 20 Jul 1921 | Croaghmore Presbyterian Church, Araboy, Co. Antrim, NI [2] |
||
| Children |
|
|||
| Last Modified | 1 Dec 2024 | |||
| Family ID | F3601 | Group Sheet | Family Chart | ||
| Sources |