| Name | Catherine Jane Brown | |
|
||
| Born | 28 Feb 1877 | Clogher, Billy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Census | 1911 | Croaghbeg, Ballintoy Parish, Co. Antrim, NI [2] |
| Person ID | I11205 | Smithwick Family Tree |
| Last Modified | 2 Dec 2024 | |
| Family | John Dickey Hill, b. 27 Aug 1869, Croagh, Ballintoy Parish, Co. Antrim, NI | |
| Married | 24 Jan 1906 | Ramoan Presbyterian Church, Ramoan Parish, Co. Antrim, NI [3] |
| Last Modified | 1 Dec 2024 | |
| Family ID | F3584 | Group Sheet | Family Chart |
| Sources |
|