| Name | Sarah Ann Boyd | |
|
||
| Born | Abt 1821 | |
| Gender | Female | |
| Died | 29 Nov 1908 | Ballyoglagh, Billy Parish, Co. Antrim, NI [1] |
| Person ID | I11188 | Smithwick Family Tree |
| Last Modified | 1 Dec 2024 | |
| Family 1 | Charles Hill, b. Abt 1824, d. Abt 1864 (Age 40 years) | |||||||
| Married | 21 Mar 1851 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI [2] |
||||||
| Children |
|
|||||||
| Last Modified | 1 Dec 2024 | |||||||
| Family ID | F3581 | Group Sheet | Family Chart | ||||||
| Family 2 | James Stewart, b. Abt 1807, d. 15 Nov 1892, Ballyoglagh, Billy Parish, Co. Antrim, NI | |
| Married | 1 Mar 1867 | Croaghmore Presbyterian Church, Araboy, Co. Antrim, NI [3] |
| Last Modified | 1 Dec 2024 | |
| Family ID | F3591 | Group Sheet | Family Chart |
| Sources |
|