| Name | Annie Emily Jones | |
| Born | Abt 1887 | |
| Gender | Female | |
| Died | Abt 1964 | |
| Person ID | I10686 | Smithwick Family Tree |
| Last Modified | 20 Jan 2024 | |
| Father | Thomas Henry Jones, b. Abt 1865, d. Abt 1932 (Age 67 years) | |
| Mother | Elizabeth Ellen Powell, b. Abt 1866, d. Abt 1936 (Age 70 years) | |
| Family ID | F3357 | Group Sheet | Family Chart |
| Family | William Bunker, b. Abt 1886, d. Abt 1963 (Age 77 years) | |||
| Children |
|
|||
| Last Modified | 20 Jan 2024 | |||
| Family ID | F3402 | Group Sheet | Family Chart | ||