| Name | Myra Daphne Goldman | |
| Born | Abt 1936 | |
| Gender | Female | |
| Died | Abt 2006 | |
| Person ID | I10333 | Smithwick Family Tree |
| Last Modified | 10 Apr 2023 | |
| Father | Harry (Hertzel) Goldman, b. Abt 1905, d. Abt 1976 (Age 71 years) | |
| Mother | Pearl (Perel) Krafchig (Krawczyk), b. 24 May 1905, Haslemere, West Surrey, UK | |
| Family ID | F3280 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 Apr 2023 | |||||||||
| Family ID | F3289 | Group Sheet | Family Chart | ||||||||
| Photos | Myra Franks |