| Name | Charles Rubin Applebaum | |
| Born | Abt 1905 | |
| Gender | Male | |
| Died | Abt 2000 | |
| Person ID | I10162 | Smithwick Family Tree |
| Last Modified | 11 Mar 2023 | |
| Father | Jankel Lejb Applebaum (Apelbaum), d. Abt 1945 | |
| Mother | Touba Jakubovich, b. Abt 1865, d. Abt 1924 (Age 59 years) | |
| Married | 27 Jul 1885 | Wyszkow, Poland [1] |
| Family ID | F3224 | Group Sheet | Family Chart |
| Family | Ida Wolkin, b. Abt 1911, d. Abt 1989 (Age 78 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Nov 2023 | |||||||
| Family ID | F3225 | Group Sheet | Family Chart | ||||||
| Sources |
|